<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Create A Unique Blog</title>
	<atom:link href="http://www.uniqueblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uniqueblog.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Mar 2010 05:00:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Become a Lazy Blogger</title>
		<link>http://www.uniqueblog.net/become-a-lazy-blogger/</link>
		<comments>http://www.uniqueblog.net/become-a-lazy-blogger/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:00:06 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.uniqueblog.net/?p=351</guid>
		<description><![CDATA[
			
				
			
		
That&#8217;s right! Make a six figure income each month and the best part is you only have to work 1o hours a week! And during those 10 hours, all you have to do is look at all the cool stats on your blog!
When you must post the next day, don&#8217;t worry about it. Let it [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uniqueblog.net%2Fbecome-a-lazy-blogger%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.uniqueblog.net%2Fbecome-a-lazy-blogger%2F&amp;source=Blogussion&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>That&#8217;s right! Make a six figure income each month and the best part is you only have to work 1o hours a week! And during those 10 hours, all you have to do is look at all the cool stats on your blog!</p>
<p>When you must post the next day, don&#8217;t worry about it. Let it slide. Besides, it&#8217;s really difficult for you to find time for things that will bring you success. No sweat. None of the rich people out there worked for what they have either.</p>
<p>And oh yeah, don&#8217;t worry about replying to comments either. Readers don&#8217;t really expect you to reply anyway. All they want is your really, really awesome content that is basically God&#8217;s gift to the world. They should consider it a privilege to simply be in your presence.</p>
<p>So that&#8217;s pretty much the formula. If you don&#8217;t want to work at all and you want a successful blog, this tried and true method can be yours!</p>
<p>Just Apply here at MY-BLOG-IS-ABOUT-TO-FAIL.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqueblog.net/become-a-lazy-blogger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Sign Your Thinking is Shifting</title>
		<link>http://www.uniqueblog.net/a-sign-your-thinking-is-shifting/</link>
		<comments>http://www.uniqueblog.net/a-sign-your-thinking-is-shifting/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:00:55 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.uniqueblog.net/?p=348</guid>
		<description><![CDATA[
			
				
			
		
I know you have those days. Nothing is going right, your neighbors dog pooed on your lawn, every person driving in front of you is going under the speed limit. If that wasn&#8217;t enough, you get home and read a ton of blog posts that make you feel like an idiot because it makes you [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uniqueblog.net%2Fa-sign-your-thinking-is-shifting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.uniqueblog.net%2Fa-sign-your-thinking-is-shifting%2F&amp;source=Blogussion&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I know you have those days. Nothing is going right, your neighbors dog pooed on your lawn, every person driving in front of you is going under the speed limit. If that wasn&#8217;t enough, you get home and read a ton of blog posts that make you feel like an idiot because it makes you realize you don&#8217;t know as much as you thought you did.</p>
<p>But you know what, this is the good news. This means your thinking is shifting. That&#8217;s good news.</p>
<p>We were conditioned from the time we were young to buy into the system, go to school, get a &#8217;steady&#8217; job, and buy into a 401k. Well, I&#8217;m sure many of these things are a bit of a &#8216;lol&#8217; moment for you, not only because that is true, but it&#8217;s also what you don&#8217;t want to do anymore.</p>
<p>So if you&#8217;re pissed off, this is the sign your thinking is shifting.</p>
<p>So embrace it, cool off, then take action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqueblog.net/a-sign-your-thinking-is-shifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silence Shhhhhh</title>
		<link>http://www.uniqueblog.net/silence-shhhhhh/</link>
		<comments>http://www.uniqueblog.net/silence-shhhhhh/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:00:47 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[chi]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[qi]]></category>
		<category><![CDATA[silence]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.uniqueblog.net/?p=345</guid>
		<description><![CDATA[
			
				
			
		
My typical day starts by hitting the snooze button on my G1 Google phone a few times before finally waking up. I contemplate if I should really take a shower or not and then I realize it&#8217;s probably a good idea. So I take a shower, because it wakes me up and feels good. Breakfast [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uniqueblog.net%2Fsilence-shhhhhh%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.uniqueblog.net%2Fsilence-shhhhhh%2F&amp;source=Blogussion&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>My typical day starts by hitting the snooze button on my G1 Google phone a few times before finally waking up. I contemplate if I should really take a shower or not and then I realize it&#8217;s probably a good idea. So I take a shower, because it wakes me up and feels good. Breakfast is seldom eaten, and I immediately go to my compy with wet hair.</p>
<p>I&#8217;ve been thinking lately.</p>
<p>Why not focus your <a href="http://en.wikipedia.org/wiki/Qi">Chi</a> in the morning rather than going straight to the task at hand? Yes, we all have a lot to do. It&#8217;s true. But why not take a moment, focus, and listen to our heart and mind about what is ahead for the day?</p>
<p>Try it out. Take a moment, even if it&#8217;s after the start of the day and you&#8217;re already buried in email, and just be still.</p>
<p>Here are a few ideas:</p>
<ul>
<li>Have a bowl of cereal. No TV.</li>
<li>Drive/Walk and get your favorite soda at the local petrol station. No Radio. No iPod.</li>
<li>Go find something beautiful outside. Something magnificent and creative. Again, no music. Appreciate the silent energy.</li>
<li>Do some stretches. You&#8217;d be surprised how well this works.</li>
<li>Let your pet kiss you right on the lips. Let your pet do it until you really appreciate how cute, innocent, and loving it is.</li>
</ul>
<p>These things are quite cheesy, but guess what? Energy flows all through this world. If you can channel your energy each day to flow through your blog and to your readers, then you are on the right track to a Unique Blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqueblog.net/silence-shhhhhh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Do Attitude</title>
		<link>http://www.uniqueblog.net/can-do-attitude/</link>
		<comments>http://www.uniqueblog.net/can-do-attitude/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:00:09 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[can do]]></category>

		<guid isPermaLink="false">http://www.uniqueblog.net/?p=343</guid>
		<description><![CDATA[
			
				
			
		
You&#8217;ve heard of it before: the Can Do Attitude. Maybe your grandmother gave you a lecture about it, or maybe it was your science teacher. Either way, this is a skill that really is quite important to take throughout life.
I consider myself to have very little focus. I&#8217;m a creative type of person and I [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uniqueblog.net%2Fcan-do-attitude%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.uniqueblog.net%2Fcan-do-attitude%2F&amp;source=Blogussion&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>You&#8217;ve heard of it before: the Can Do Attitude. Maybe your grandmother gave you a lecture about it, or maybe it was your science teacher. Either way, this is a skill that really is quite important to take throughout life.</p>
<p>I consider myself to have very little focus. I&#8217;m a creative type of person and I get sidetracked with so many different projects and ideas that, if left unchecked, will result in nothing getting done. Does this ring true for you as well? Think about it for a minute.</p>
<p>One thing I&#8217;ve been doing recently is just having 1 or 2 things I MUST get done EVERY day. These aren&#8217;t repetitive items, rather things that just need to be done in order to work toward my goals.</p>
<p>Because your attention can be drawn so many different places at once, what can be done?</p>
<ul>
<li>Turn off your messenger</li>
<li>Stop checking your RSS</li>
<li>Check email twice a day at specified times (gasp!)</li>
<li>Have a priority list (<a href="http://teuxdeux.com/">Teux-Deux</a> or paper)</li>
<li>STFU and get it done</li>
</ul>
<p>What separates you from the other guy that read a great blog post, or wants to take action in your industry? The only thing that separates you from that guy is how often and how consistently you can make things happen.</p>
<p>Be the Can Do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqueblog.net/can-do-attitude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Try Video</title>
		<link>http://www.uniqueblog.net/try-video/</link>
		<comments>http://www.uniqueblog.net/try-video/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.uniqueblog.net/?p=333</guid>
		<description><![CDATA[
			
				
			
		
A few days ago I did a post on Growing a Blog Mustache.
One way you can grow a mustache is to try video. If you have any sort of video recording device, (and no, it doesn&#8217;t have to be professional) try reaching your blog readers through a different medium.
It&#8217;s nice to just watch a well [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uniqueblog.net%2Ftry-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.uniqueblog.net%2Ftry-video%2F&amp;source=Blogussion&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A few days ago I did a post on <a href="http://www.uniqueblog.net/grow-a-blog-mustache/">Growing a Blog Mustache</a>.</p>
<p>One way you can grow a mustache is to try video. If you have any sort of video recording device, <em>(and no, it doesn&#8217;t have to be professional) </em>try reaching your blog readers through a different medium.</p>
<p>It&#8217;s nice to just watch a well put together train of thought from the blog author. In my mind, it also adds a lot of credibility to what they are saying because they can actually articulate it out loud.</p>
<p>It&#8217;s really easy to film, convert, and upload. In fact, I&#8217;m assuming you can go straight from Film to Upload.</p>
<p>So, give video a shot. When you do, post back here with your video. We&#8217;d LOVE to see it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqueblog.net/try-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights, Camera, ACTION!</title>
		<link>http://www.uniqueblog.net/lights-camera-action/</link>
		<comments>http://www.uniqueblog.net/lights-camera-action/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 05:00:10 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[blog action]]></category>
		<category><![CDATA[lights camera action]]></category>
		<category><![CDATA[robb sutton]]></category>

		<guid isPermaLink="false">http://www.uniqueblog.net/?p=330</guid>
		<description><![CDATA[
			
				
			
		
Recently I&#8217;ve been thinking a lot about what makes a blog truly stand out and shine, on the BIG SCREEN if you will. There is really only one conclusion I keep coming back to.
That is Action.
Action is a great word. We&#8217;ve got action movies, action figures, lip action. But the best kind of action is [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uniqueblog.net%2Flights-camera-action%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.uniqueblog.net%2Flights-camera-action%2F&amp;source=Blogussion&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently I&#8217;ve been thinking a lot about what makes a blog truly stand out and shine, on the BIG SCREEN if you will. There is really only one conclusion I keep coming back to.</p>
<h3>That is Action.</h3>
<p>Action is a great word. We&#8217;ve got action movies, action figures, lip action. But the best kind of action is the actions you do every day when you get up and place your mark on the world.</p>
<p>The one thing that makes a successful blogger successful is continuous and committed action. Are you planning on monetizing from your blog? Well, do you REALLY think people are even going to care about your &#8216;Lights and Camera&#8217; <em>(Blog)</em> if you can&#8217;t even act on the big screen?</p>
<h3><em>Think About It. Reflect. </em></h3>
<h4>You either Act, or you don&#8217;t. The rest is up to you.</h4>
<p>Big Thanks to <a href="http://robbsutton.com/secret-success-yes-you-easily/">Robb Sutton</a> for telling it how it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqueblog.net/lights-camera-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are My Blog Readers Doing?</title>
		<link>http://www.uniqueblog.net/what-are-my-blog-readers-doing/</link>
		<comments>http://www.uniqueblog.net/what-are-my-blog-readers-doing/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 08:39:47 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[crazyegg]]></category>
		<category><![CDATA[heatmap]]></category>

		<guid isPermaLink="false">http://www.uniqueblog.net/?p=327</guid>
		<description><![CDATA[
			
				
			
		
One of the big questions from an analytical standpoint is,

What are my blog readers doing?

This question was born with the birth of blogging itself. There are many ways to answer this question for yourself, but these posts aren&#8217;t meant to be lengthy. So, let me share one of them I use.
CrazyEgg.com
CrazyEgg is essentially a service [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uniqueblog.net%2Fwhat-are-my-blog-readers-doing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.uniqueblog.net%2Fwhat-are-my-blog-readers-doing%2F&amp;source=Blogussion&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the big questions from an analytical standpoint is,</p>
<blockquote>
<h3>What are my blog readers doing?</h3>
</blockquote>
<p>This question was born with the birth of blogging itself. There are many ways to answer this question for yourself, but these posts aren&#8217;t meant to be lengthy. So, let me share one of them I use.</p>
<h3>CrazyEgg.com</h3>
<p>CrazyEgg is essentially a service that places &#8216;<strong>heatmap</strong>&#8216; tracking on your blog. In essence, the &#8216;hottest&#8217; areas are the most clicked. Colors range from transparent <em>(is that a color?)</em> to dark red; dark red being the most clicks.</p>
<p>By using a service like crazy egg you can tell, at a visual glance, what readers are doing and what they are interacting with. This gives you the opportunity to try new things and draw conclusions as to how people act on your blog.</p>
<p>CrazyEgg ranges from a free account to a pay account. I use it so much that I have a pay account.</p>
<p>Check it out today at <strong>www.CrazyEgg.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqueblog.net/what-are-my-blog-readers-doing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design Mission</title>
		<link>http://www.uniqueblog.net/design-mission/</link>
		<comments>http://www.uniqueblog.net/design-mission/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:00:37 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[mission]]></category>

		<guid isPermaLink="false">http://www.uniqueblog.net/?p=305</guid>
		<description><![CDATA[
			
				
			
		
In the business world you will often hear and see people talk about &#8216;mission&#8217;. What is a mission? Well, it&#8217;s a &#8216;core purpose&#8217; that everything else should revolve around.
One BIG mission is pretty important for your business identity, but there can also be lots of sub-missions that feed to the greater mission. Obviously one of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uniqueblog.net%2Fdesign-mission%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.uniqueblog.net%2Fdesign-mission%2F&amp;source=Blogussion&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In the business world you will often hear and see people talk about &#8216;mission&#8217;. What is a mission? Well, it&#8217;s a &#8216;core purpose&#8217; that everything else should revolve around.</p>
<p>One BIG mission is pretty important for your business identity, but there can also be lots of sub-missions that feed to the greater mission. Obviously one of these lesser missions should be congruent with the MAIN mission. Hope that makes sense.</p>
<p>But today I&#8217;d like to just let you know that you should start thinking about a &#8216;design&#8217; mission. It doesn&#8217;t have to be fancy or printed, framed and hung on your wall.</p>
<h3>Here&#8217;s how it works.</h3>
<h4>Know your stance</h4>
<h5>
<li>Do you have ads or not?</li>
<li>Do you like simple colors or vibrant colors?</li>
<li>Do you want your RSS to stand out?</li>
<li>What DO you want to stand out?</li>
<li>Do you want pingbacks to be shown on your posts?</li>
<li>Do you want a strong font or a lite font?</li>
</h5>
<p>All of these questions start to mold an idea or &#8216;mission&#8217; of the design on your blog.</p>
<p>Mine in a nutshell is: Simplistic design that is fast and content focused.</p>
<p>That&#8217;s it.</p>
<p>Any decision you need to make from this day forward about design (or anything else) ask yourself, &#8216;does this go along with the mission&#8217;. If the answer is no, don&#8217;t put it in.</p>
<h4>Easy, isn&#8217;t it?</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqueblog.net/design-mission/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shutup and Listen</title>
		<link>http://www.uniqueblog.net/shutup-and-listen/</link>
		<comments>http://www.uniqueblog.net/shutup-and-listen/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:00:20 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[shutup]]></category>

		<guid isPermaLink="false">http://www.uniqueblog.net/?p=310</guid>
		<description><![CDATA[
			
				
			
		
Because your blog isn&#8217;t what YOU say it is, it is what your READERS say it is.
&#8216;Nuff Said.
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uniqueblog.net%2Fshutup-and-listen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.uniqueblog.net%2Fshutup-and-listen%2F&amp;source=Blogussion&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Because your blog isn&#8217;t what YOU say it is, it is what your READERS say it is.</p>
<p>&#8216;Nuff Said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqueblog.net/shutup-and-listen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Evolution</title>
		<link>http://www.uniqueblog.net/design-evolution/</link>
		<comments>http://www.uniqueblog.net/design-evolution/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:00:21 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.uniqueblog.net/?p=314</guid>
		<description><![CDATA[
			
				
			
		
Your blog design should not be done. It should be a continual and constant effort to improve, optimise and make more user friendly.
Design doesn&#8217;t just talk about how pretty your blog is, but it also gets into user interface and user experience. Speed and functionality can also come into play.
User Interface is when your blog [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uniqueblog.net%2Fdesign-evolution%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.uniqueblog.net%2Fdesign-evolution%2F&amp;source=Blogussion&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Your blog design should not be done. It should be a continual and constant effort to improve, optimise and make more user friendly.</p>
<p>Design doesn&#8217;t just talk about how pretty your blog is, but it also gets into user interface and user experience. Speed and functionality can also come into play.</p>
<p>User Interface is when your blog is easy to navigate and understand. It&#8217;s just natural to move this way or that way, click on this button to get here, or do this to get this result. You get the idea.</p>
<p>User Experience is what you offer in terms of copy. For example, instead of writing &#8216;Subscribe Here&#8217; you write &#8216;Follow Me Dude&#8217;. That&#8217;s a great, fun, and memorable user experience.</p>
<p>Speed is when you have a great backend to push your blog. This can mean using a plugin like <a href="http://www.w3-edge.com/wordpress-plugins/w3-total-cache/">W3 Total Cache</a> with Wordpress, and most certainly using <a href="http://diythemes.com/thesis/">Thesis</a>. Domain hosting and other things come into play as well.</p>
<p>So, keep all these things in mind. There is a TON of room for improvement on what you&#8217;re doing. If you don&#8217;t think so, you&#8217;re already behind brotha&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uniqueblog.net/design-evolution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
